✨ New Arrivals Just Dropped!Explore

X/Y Axis Limit Switch
Product Specifications
| Compatible | Package Dimensions | Weight |
|---|---|---|
| Kobra 2 Max | 116*92*27mm | 24g |
| Kobra 2 Plus | ||
| Kobra 2 Pro | ||
| Kobra 2 Neo | 116*92*27mm | 27g |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Select Compatible models
Select Region
From $5.70
Original: $18.99
-70%X/Y Axis Limit Switch—
$18.99
$5.70More Images





X/Y Axis Limit Switch
Product Specifications
| Compatible | Package Dimensions | Weight |
|---|---|---|
| Kobra 2 Max | 116*92*27mm | 24g |
| Kobra 2 Plus | ||
| Kobra 2 Pro | ||
| Kobra 2 Neo | 116*92*27mm | 27g |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Product Specifications
| Compatible | Package Dimensions | Weight |
|---|---|---|
| Kobra 2 Max | 116*92*27mm | 24g |
| Kobra 2 Plus | ||
| Kobra 2 Pro | ||
| Kobra 2 Neo | 116*92*27mm | 27g |
Replacement Guide
Please learn about the replacements on Anycubic Wiki.






















